Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Dacia LCV - Europe Van | Shifter 1400 | 1984-1993 |
| Mercedes - Europe | 190D | 1985-1992 |
| Wanda | Wanda light bus | 2015-2017 |
| Nissan LCV - Europe | 720 Pickup | 1981-1986 |
| BAIYUN | Baiyun Light Bus | 2015-2015 |
| Wacker | RT-820 | 2003-2013 |
| TOYOTA (FAW)(EU) | FORTUNER (SUV) | 2023- |
| Alvis | TE Convertible | 1964-1966 |
| RAMSEY | Various | 1964-1982 |
| Adly Moto | 150 Crusader Quad | 2006 |
| Yamaha Sportboat | EXS1200 Exciter | 1998-1999 |
| OLEY | (1st Generation) Oulang (12.04-15.09) | 2012-2015 |
| BMW MONARCH | Pump Skid Mounted | 2001-2011 |
| AG-CHEM | 1254 Rogator | 2000-2010 |
| ABG (Allg Baumasch Gesellsch) | Alexander 128G | 1983-1991 |
| ABG (Allg Baumasch Gesellsch) | Alexander 128G | 1976-1982 |
| ABG (Allg Baumasch Gesellsch) | Alexander 128G | 1981-1991 |
| Mitsubishi - Europe | Colt Mk3 | 1988-1992 |
| Mitsubishi - Europe | Colt Mk1 | 1978-1984 |
| Mitsubishi - Europe | Celeste | 1979-1981 |
| Mitsubishi - Europe | Celeste | 1975-1978 |
| Mitsubishi - Europe | isma 1900 | 1997-2003 |
| Mitsubishi - Europe | isma 1900 | 2002-2004 |
| Mitsubishi - Europe | SPACE WAGON | 1983-1985 |
| Mitsubishi - Europe | SPACE WAGON | 1998-2005 |
| Mitsubishi - Europe | SPACE WAGON | 1992-1998 |
| Mitsubishi - Europe | SPACE WAGON | 1985-1987 |
| Mitsubishi - Europe | SPACE WAGON | 1987-1991 |
| Mitsubishi - Europe | 3000 GT | 1993-1999 |
| Mitsubishi - Europe | CORDIA | 1986-1988 |
| Mitsubishi - Europe | CORDIA | 1984-1985 |
| Mitsubishi - Europe | CORDIA | 1982-1984 |
| Mitsubishi - Europe | CORDIA | 1984-1986 |
| Rover Group - Europe Car | 220 | 1992-1999 |
| BMW Engine - Marine | Various | 1986-1987 |
| BMW Engine - Marine | Various | 1981-1985 |
| BMW Engine - Marine | Various | 1979-1987 |
| BMW Engine - Marine | Various | 1987 |
| BMW Engine - Marine | Various | 1982-1986 |
| BMW Engine - Marine | Various | 1978-1986 |
| BMW Engine - Marine | Various | 1978-1987 |
| Saab | (Second Generation) 9-3 Convertible (04.10-11.12) | 2004-2011 |
| Saab | 600 | 1980-1986 |
| Saab | 43711 | 2003-2007 |
| Saab | 43711 | 2008-2016 |
| Saab | 43711 | 2005-2016 |
| Saab | 43711 | 1998-2011 |
| Saab | 43711 | 1999-2011 |
| Saab | 43711 | 2011-2012 |
| Saab | 43711 | 2008-2012 |
| Saab | 43711 | 2005-2007 |
| Saab | (Generation 1) 9-5 (03.10-10.02) | 1998- |
| Saab | 9-2X Estate | 2004-2006 |
| Saab | 900 | 1978-1984 |
| Saab | 900 | 1978-1979 |
| Saab | 900 | 1979-1980 |
| Saab | 9-3 Cabriolet (YS3D) | 1998-2003 |
| Saab | (Second Generation) 9-3 Travel (06.03-11.12) | 2006- |
| Saab | 9-3 Kombi | 2009-2016 |
| Saab | 9-3 Kombi | 2007-2016 |
| Saab | 9-3 Kombi | 2011-2016 |
| Saab | 9-3 Kombi | 2008-2016 |
| Saab | 9-3 Kombi | 2005-2016 |
| Saab | (Second generation) 9-5 (10-12) | 2010-2011 |
| Saab | 9-3 (YS3D) | 1998-2003 |
| Saab | (Second generation) 9-3 (04.05-11.12) | 2004-2011 |
| KAIWO | D11 | 2015- |
| Universal | 5421 | 1978-1981 |
| Universal | 5411 | 1977-1982 |
| Universal | 5416 | 1976-1982 |
| Universal | M-12 | 1983-1988 |
| Universal | 5424 | 1977-1983 |
| BMW Brilliance | X1L 25e PHEV | 2018- |
| BMW - Europe | 118 | 2004-2007 |
| BMW - Europe | 320 | 2001-2002 |
| BMW - Europe | 320 | 2000-2005 |
| BMW - Europe | 320 | 2005-2007 |
| BMW - Europe | 320 | 2001-2005 |
| BMW - Europe | 320 | 2002-2005 |
| BMW - Europe | 116 | 2004-2010 |
| BMW - Europe | 116 | 2004-2008 |
| BMW - Europe | 520 | 2003-2005 |
| BMW - Europe | 520 | 2005-2007 |
| BMW - Europe | 120 | 2004-2007 |
| BMW - Europe | 2500 | 1971-1977 |
| Saab - Europe | 9000CS | 1992-1998 |
| TatSa | CNG | 2014- |
| TatSa | D10.5 | 2006- |
| Magirus-Deutz Heavy Duty | 160A Series 8360 Fiat Diesel | 1978-1981 |
| Wabco Grader | 444 | 1979-1980 |
| Wabco Grader | 444 | 1981 |
| Wabco Grader | 777 | 1979-1980 |
| Wabco Grader | 777 | 1981 |
| Wabco Grader | 666 | 1981 |
| BENTLEY | (Generation 1) Continental Convertible (07.06-12.04) | 2007- |
| VENIRAUTO | centauro | 2008- |
| Zuendapp | KS | 1979-1982 |
| BMW MARINE | B130 | 1978-1987 |
| BMW MARINE | Various | 1978-1987 |
| GAC Trumpchi | (1st Generation) M8 Master Series MPV (20.09-23.07) | 2020-2023 |
Key attributes
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 500 | 501 - 1,000 | > 1,000 |
| Lead time (days) | 3 | 5 | 7 | To be negotiated |
Customization options
Customized packaging(+ from +CN¥1.72/piece/Min. order: 500 pieces)
Graphic customization(+ from +CN¥5.48/piece/Min. order: 1,000 pieces)
Customized logo(+ from +CN¥5.48/piece/Min. order: 1,000 pieces)



